StateResults (%)In (%)
*Alabama 6139
0
*Alaska 6236
0
*Arizona 5445
0
*Arkansas 5939
0
*California 6137
0
*Colorado 5346
0
*Connecticut 6039
0
*DC 937
0
*Delaware 6138
0
*Florida 5149
0
*Georgia 5247
0
*Hawaii 7227
0
*Idaho 6139
0
*Illinois 6237
0
*Indiana 5049
0
*Iowa 5445
0
*Kansas 5741
0
*Kentucky 5841
0
*Louisiana 5940
0
*Maine 5840
0
*Maryland 6138
0
*Massachusetts 6236
0
*Michigan 5741
0
*Minnesota 5444
0
*Mississippi 5743
0
*Missouri 5050
0
*Montana 5047
0
*Nebraska 5741
0
*Nevada 5543
0
*New Hampshire 5545
0
*New Jersey 5742
0
*New Mexico 5742
0
*New York 6237
0
*North Carolina 5049
0
*North Dakota 5345
0
*Ohio 5147
0
*Oklahoma 6634
0
*Oregon 5642
0
*Pennsylvania 5544
0
*Rhode Island 6435
0
*South Carolina 5445
0
*South Dakota 5345
0
*Tennessee 5742
0
*Texas 5544
0
*Utah 6334
0
*Vermont 6732
0
*Virginia 5247
0
*Washington 5841
0
*West Virginia 5643
0
*Wisconsin 5643
0
*Wyoming 6533
0

* = Called

Login to pull up entries:

Screen name:
Password:

  

Standings

Score   Correct  Prediction   Margin Score*
iamelevenninjas    1326 51/51 (100%)   364 - 174  30103
ECDC    1326 51/51 (100%)   364 - 174  28080
FiveThirtyEight.com    1323 50/51 (98%)   353 - 185  31057
Karl Rove    1321 49/51 (96%)   338 - 200  31039
juanele    1321 49/51 (96%)   338 - 200  31018
jbutler    1321 49/51 (96%)   338 - 200  28472
vinny_lemonade    1320 49/51 (96%)   354 - 184  30132
PoliticalBase.com    1318 50/51 (98%)   367 - 171  30894
elindholm    1318 48/51 (94%)   311 - 227  29934
10 guttersnipe    1316 50/51 (98%)   353 - 185  28478
11 pbutler    1314 47/51 (92%)   382 - 156  31249
12 pig_nash    1314 49/51 (96%)   360 - 178  30394
13 Boneyard    1308 49/51 (96%)   358 - 180  29574
14 zone20x2    1305 46/51 (90%)   317 - 221  30279
15 Jim Kelly 4 Prez    1294 48/51 (94%)   333 - 205  28673
16 suburbanWMD    1282 48/51 (94%)   352 - 186  28869
17 rdlauer    1278 49/51 (96%)   364 - 174  29790
18 cleon    1275 48/51 (94%)   337 - 201  28127
19 raroman    1273 45/51 (88%)   404 - 134  29136
20 Stanford04    1273 49/51 (96%)   364 - 174  27190
21 daddy_cool    1271 48/51 (94%)   334 - 204  29460
22 Ruin    1271 46/51 (90%)   314 - 224  27081
23 ryanm    1263 46/51 (90%)   324 - 214  28412
24 johnnyfairplay    1263 49/51 (96%)   338 - 200  27059
25 jersey_grrrl    1258 48/51 (94%)   377 - 161  28694
26 heatherc    1248 48/51 (94%)   372 - 166  27828
27 poashton    1248 48/51 (94%)   379 - 159  25704
28 Pepo    1246 48/51 (94%)   325 - 213  27080
29 PoohBear    1243 47/51 (92%)   306 - 232  27239
30 Lulo    1238 47/51 (92%)   298 - 240  27411
31 Skunge    1235 45/51 (88%)   391 - 147  27800
32 metalhokie    1233 43/51 (84%)   276 - 262  26690
33 dazed1    1232 47/51 (92%)   316 - 222  27084
34 fezzick    1231 46/51 (90%)   372 - 166  26299
35 mattbellamy983    1229 46/51 (90%)   309 - 229  27055
36 joethebiden    1227 47/51 (92%)   294 - 244  26661
37 mpnettleton    1217 45/51 (88%)   315 - 223  27117
38 sanchez    1216 44/51 (86%)   275 - 263  27495
39 kibbles n bits    1213 45/51 (88%)   311 - 227  26945
40 daduck    1210 43/51 (84%)   279 - 259  26598
41 MyLittlePony    1208 40/51 (78%)   294 - 244  27859
42 liberals_suck    1208 42/51 (82%)   286 - 252  26835
43 hillaretard    1207 43/51 (84%)   270 - 268  26654
44 gatey    1206 42/51 (82%)   286 - 252  26812
44 vale    1206 42/51 (82%)   286 - 252  26812
46 mattrobinson64    1203 42/51 (82%)   305 - 233  25482
47 lourebe    1201 40/51 (78%)   300 - 238  26759
48 Giddy    1198 42/51 (82%)   269 - 269  26777
49 adrianmutu    1196 45/51 (88%)   345 - 193  24949
50 Metro_Man    1180 43/51 (84%)   275 - 263  25757
51 Shavlik Randolph    1172 37/51 (73%)   338 - 200  26722
52 MisterFriendly    1164 42/51 (82%)   307 - 231  25743
53 daisyfuentes    1162 41/51 (80%)   273 - 265  25905
54 black    1159 44/51 (86%)   307 - 231  24718
55 Ba_ba_booey    1152 44/51 (86%)   342 - 196  21380
56 motown    1140 41/51 (80%)   277 - 261  21569
57 dymam    1136 44/51 (86%)   286 - 252  20072
58 miss_independent    1134 40/51 (78%)   302 - 236  25081
59 obama08    1130 46/51 (90%)   399 - 139  25682
60 jaweiss    1098 42/51 (82%)   322 - 216  24411
61 sportscodes    1097 42/51 (82%)   353 - 185  25146
62 Zonk39    1096 35/51 (69%)   363 - 175  23365
63 Gastone    1096 40/51 (78%)   317 - 221  23022
64 Fleetwood    1016 40/51 (78%)   400 - 138  23281
65 nakano    1015 37/51 (73%)   310 - 228  23604
66 matt71    1012 36/51 (71%)   368 - 170  19700
67 ryand2009    1003 35/51 (69%)   295 - 243  19047
68 luca    982 37/51 (73%)   373 - 165  22404
69 guapo33    972 32/51 (63%)   353 - 185  21614
70 Genitalia_Grandé    944 38/51 (75%)   346 - 192  19963
71 demilevato    941 38/51 (75%)   433 - 105  22622
72 vallo87    926 34/51 (67%)   297 - 241  20506
73 jun23    913 36/51 (71%)   439 - 99  21337
74 GOP Jones    863 22/51 (43%)   538 - 0  14498
75 thstolte    851 37/51 (73%)   388 - 150  19055
76 Coach V.    843 30/51 (59%)   349 - 189  21153
77 ingecomeveron    799 22/51 (43%)   538 - 0  13674
78 Zikler    711 26/51 (51%)   325 - 213  16956
79 triple_doble    555 30/51 (59%)   527 - 11  13974
80 asdf    522 18/51 (35%)   168 - 69  11170
81 Klautyo    520 29/51 (57%)   538 - 0  13009
82 ricky    352 11/51 (22%)   335 - 0  10771
83 adsfasf    218 8/51 (16%)   233 - 0  2756
84 ricsegre    138 3/51 (6%)   22 - 8  5458
85 prgrullo    130 3/51 (6%)   105 - 0  5490
86 dani17    90 2/51 (4%)   5 - 3  5517
87 danipa    68 5/51 (10%)   80 - 3  4726
88 dbag    51 1/51 (2%)   3 - 0  4386
88 KG_KinG    51 1/51 (2%)   11 - 0  4386
90 tamarecomcaga    32 1/51 (2%)   31 - 0  800
91 Kerzart    11 1/51 (2%)   9 - 0  77
92 felipelago7    5 2/51 (4%)   17 - 0  53
93 velasken    1 1/51 (2%)   15 - 0  13
94 TRO1910    0 0/51 (0%)   0 - 0  0
94 sup3rb0n3    0 0/51 (0%)   0 - 0  0
94 bobdenver    0 0/51 (0%)   0 - 0  0
94 stockton69    0 0/51 (0%)   39 - 10  0
94 mokaholic    0 0/51 (0%)   0 - 0  0
94 jakajakilapo    0 0/51 (0%)   0 - 0  0
94 Smallville24    0 0/51 (0%)   0 - 0  0
94 flavs    0 0/51 (0%)   0 - 0  0
94 loboferoz    0 0/51 (0%)   0 - 0  0
94 GrizzliesTotal    0 0/51 (0%)   8 - 0  0
94 fran    0 0/51 (0%)   3 - 0  0
94 shald    0 0/51 (0%)   0 - 0  0
94 shel    0 0/51 (0%)   0 - 0  0
94 jewelz    0 0/51 (0%)   0 - 0  0
94 Prof. Fishfry    0 0/51 (0%)   0 - 0  0
94 archer21    0 0/51 (0%)   0 - 0  0


To play:
  • Pick "Democratic" or "Republican" for each state.
  • Order your picks by most confident (51 points) to least (1 point).
  • For each correct pick, you'll get the points you wagered.
* The tie-breaker will be the margin of win (for each state) times the number of points wagered. Wager Scores are updated as votes come in - actual scores are not.

   





Articles  |   Basketball  |   Football  |   Soccer  |   Hockey  |   Olympics

© 2008 Sports.ws LLC
© 2008 Xanthas Creative Industries LLC